RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | AFFORDABLE UNITS/PROJECTS OWNED (AS OF 1/1/25) | ORG. TYPE | RANK 2023 |
---|---|---|---|---|---|
1. Starwood Capital Group | Atlanta, GA | Hays Meyer, Vice President, and Matt Smith, Managing Director | 52,844/265 | For-profit | 2 |
2. The Michaels Organization | Camden, NJ | Mark Morgan, CEO | 51,720/432 | For-profit | 1 |
3. Dominium | Dallas, TX | Mark Moorhouse, Co-CEO and Chief Development Officer | 43,199/229 | For-profit | 3 |
4. L+M Development Partners and Affiliates | New York, NY | Spencer Orkus, President, Development | 35,574/159 | For-profit | 4 |
5. Nuveen Real Estate | New York, NY | Nadir Settles, Managing Director, Global Head of Real Estate Impact Investing | 29,434/149 | For-profit | new |
6. Standard Communities | Los Angeles, CA | Jeffrey Jaeger and Scott Alter, Co-Founders and Principals | 27,386/199 | For-profit | 15 |
7. Lincoln Avenue Communities | Santa Monica, CA | Jeremy Bronfman, CEO and Founder | 26,333/144 | For-profit | 8 |
8. Mercy Housing | Denver, CO | Ismael Guerrero, President and CEO | 24,812/334 | Nonprofit | 7 |
9. Belveron-Conifer Realty | San Francisco, CA | Paul T. Odland, Managing Partner | 24,630/261 | For-profit | 6 |
10. Fairstead | New York, NY | Jeffrey Goldberg, CEO | 22,639/166 | For-profit | 9 |
11. The Pacific Cos. | Eagle, ID | Caleb Roope, President and CEO | 22,321/282 | For-profit | 12 |
12. Capital Realty Group | Spring Valley, NY | Moshe Eichler and Sam Horowitz, Principals | 21,689/172 | For-profit | new |
13. Volunteers of America National Services | Alexandria, VA | Dejernette Beaty, Senior Vice President of Housing | 21,169/515 | Nonprofit | 10 |
14. National Church Residences | Columbus, OH | Susan DiMickele, President and CEO | 21,044/300 | Nonprofit | 11 |
15. LDG Development | Louisville, KY | Chris Dischinger and Mark Lechner, Principals | 20,958/99 | For-profit | 13 |
16. Southport Financial Services | Tampa, FL | Scott Seckinger, Senior Vice President | 20,615/219 | For-profit | 19 |
17. Kittle Property Group | Indianapolis, IN | Jeffrey L. Kittle, President and CEO | 20,173/174 | For-profit | 16 |
18. LIHC Investment Group | Falmouth, ME | Marci Booth, CEO and CFO | 19,995/95 | For-profit | 14 |
19. The NRP Group | Cleveland, OH | J. David Heller, Principal, CEO, and Founder | 19,080/121 | For-profit | 18 |
20. Jonathan Rose Cos. | New York, NY | Brandon Kearse, Partner and Chief Investment Officer | 18,405/103 | For-profit | 17 |
21. Woda Cooper Cos. | Columbus, OH | David Cooper Jr., President, and Jeffrey J. Woda, Founder | 17,618/358 | For-profit | 22 |
22. TM Associates | Rockville, MD | Robert B. Margolis, CEO | 17,052/400 | For-profit | 30 |
23. Pennrose | Philadelphia, PA | Charlie Adams, President of Development | 15,744/216 | For-profit | 36 |
24. WinnCompanies | Boston, MA | Lawrence H. Curtis, President and Managing Partner, WinnDevelopment | 15,519/118 | For-profit | 23 |
25. Gene B. Glick Co. | Indianapolis, IN | David Barrett, President and CEO | 15,507/110 | For-profit | 24 |
26. Hudson Valley Property Group | New York, NY | Jason Bordainick, Co-Founder and Managing Partner | 15,414/82 | For-profit | new |
27. Vitus | Seattle, WA | Stephen Whyte, President and CEO | 15,341/119 | For-profit | 21 |
28. Avanath Capital Management | Irvine, CA | Daryl Carter, Chairman and CEO | 14,987/98 | For-profit | 29 |
29. Beacon Communities | Boston, MA | Dara Kovel, CEO | 14,365/136 | For-profit | 25 |
30. BRIDGE Housing Corp. | San Francisco, CA | Ken Lombard, President and CEO | 13,791/134 | Nonprofit | 33 |
31. American Community Developers | Detroit, MI | Gerald A. Krueger, President | 13,673/108 | For-profit | 26 |
32. Preservation of Affordable Housing | Boston, MA | Aaron Gornstein, President and CEO | 12,980/138 | Nonprofit | 32 |
33. Enterprise Community Development | Baltimore, MD | Janine Lind, President | 12,897/118 | Nonprofit | 35 |
34. The NuRock Cos. | Alpharetta, GA | Robert Hoskins, Managing Principal | 12,740/42 | For-profit | 39 |
35. McCormack Baron Salazar | St. Louis, MO | Vincent R. Bennett, President and CEO | 12,545/142 | For-profit | 28 |
36. Fitch Irick Corp. | Charlotte, NC | Robert Lampher, CEO | 12,411/268 | For-profit | 31 |
37. Community Preservation Partners | Irvine, CA | Seth Gellis, President | 11,806/87 | For-profit | 38 |
38. Camber Property Group | New York, NY | Rick Gropper, Andrew Moelis, Karen Hu, and Daniel Norelli, Principals | 11,663/43 | For-profit | 48 |
39. Envolve Communities | Montgomery, AL | Daniel Hughes, Chairman and CEO | 11,581/103 | For-profit | 34 |
40. Chelsea Investment Corp. | Carlsbad, CA | Charles A. Schmid, CEO | 11,364/119 | For-profit | 41 |
41. USA Properties Fund | Roseville, CA | Geoffrey Brown, President and CEO | 11,321/86 | For-profit | 43 |
42. The Community Builders | Boston, MA | Bart Mitchell, President and CEO | 11,195/143 | Nonprofit | 37 |
43. Eden Housing | Hayward, CA | Linda Mandolini, CEO | 10,916/165 | Nonprofit | 40 |
44. Brinshore Development | Evanston, IL | David Brint and Richard Sciortino, Principals | 10,720/112 | For-profit | 44 |
45. National CORE | Rancho Cucamonga, CA | Michael M. Ruane, President | 10,210/118 | Nonprofit | 50 |
46. MidPen Housing | Foster City, CA | Matthew O. Franklin, President and CEO | 9,912/138 | Nonprofit | new |
47. The Arker Cos. | Roslyn, NY | Daniel Moritz, Principal | 9,900/51 | For-profit | 45 |
48. Pivotal Housing Partners | Liberty Township, OH | Brian McGeady and Michael Riechman, Managing Partners | 9,741/150 | For-profit | 49 |
49. Steele Properties | Denver, CO | David Asarch, Principal | 9,250/93 | For-profit | new |
50. The NHP Foundation | New York, NY | Eric Price, President and CEO | 9,202/59 | Nonprofit | 47 |
Top 50 Affordable Housing Owners of 2024
Starwood Capital Group takes the No. 1 spot of having the most affordable housing units as of Jan. 1, 2025.
4 MIN READ
