RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | AFFORDABLE UNITS/PROJECTS OWNED (AS OF 1/1/24) | ORG. TYPE | RANK 2022 |
---|---|---|---|---|---|
1. The Michaels Organization | Camden, NJ | John J. O'Donnell, CEO | 50,876/423 | For-profit | 1 |
2. Starwood Capital Group | Washington, DC | Andres Panza, Managing Director | 47,339/245 | For-profit | 2 |
3. Dominium | Dallas, TX | Paul Sween, Senior Managing Partner, and Mark Moorhouse, EVP and Managing Partner | 38,272/214 | For-profit | 3 |
4. L+M Development Partners and Affiliates | New York, NY | Spencer Orkus, President, Development | 31,659/150 | For-profit | 15 |
5. The Millennia Cos. | Cleveland, OH | Frank T. Sinito, CEO | 31,242/274 | For-profit | 4 |
6. Belveron-Conifer Realty | San Francisco, CA | Paul T. Odland, Managing Partner | 26,175/272 | For-profit | 6 |
7. Mercy Housing | Denver, CO | Ismael Guerrero, President and CEO | 26,017/345 | Nonprofit | 5 |
8. Lincoln Avenue Communities | Santa Monica, CA | Jeremy Bronfman, CEO and Founder | 23,700/136 | For-profit | 11 |
9. Fairstead | New York, NY | Jeffrey Goldberg, CEO | 22,283/162 | For-profit | 8 |
10. Volunteers of America National Services | Alexandria, VA | Kimberly Black King, Chief of Real Estate Development | 21,634/518 | Nonprofit | 7 |
11. National Church Residences | Columbus, OH | Susan DiMickele, President and CEO | 20,479/294 | Nonprofit | 9 |
12. The Pacific Cos. | Eagle, ID | Caleb Roope, President and CEO | 20,203/263 | For-profit | 12 |
13. LDG Development | Louisville, KY | Chris Dischinger and Mark Lechner, Principals | 19,946/95 | For-profit | 18 |
14. LIHC Investment Group | Portland, ME | Marci Booth, CEO and CFO | 19,535/92 | For-profit | 17 |
15. Standard Communities | Los Angeles, CA | Jeffrey Jaeger and Scott Alter, Co-Founders and Principals | 19,371/123 | For-profit | 20 |
16. Kittle Property Group | Indianapolis, IN | Jeffrey L. Kittle, President and CEO | 18,879/169 | For-profit | 16 |
17. Jonathan Rose Cos. | New York, NY | Nathan D. Taft, CIO | 18,691/98 | For-profit | 13 |
18. The NRP Group | Cleveland, OH | J. David Heller, Principal, CEO, and Founder | 17,731/119 | For-profit | 10 |
19. Southport Financial Services | Tampa, FL | Scott Seckinger, SVP | 17,309/192 | For-profit | 19 |
20. Fairfield | San Diego, CA | Paul Kudirka, SVP | 16,769/93 | For-profit | 22 |
21. Vitus | Seattle, WA | Stephen Whyte, President and CEO | 16,265/125 | For-profit | 24 |
22. Woda Cooper Cos. | Columbus, OH | David Cooper Jr., President, and Jeffrey Woda, Founder and Principal | 15,873/330 | For-profit | 21 |
23. WinnCompanies | Boston, MA | Lawrence H. Curtis, President and Managing Partner, WinnDevelopment | 15,427/103 | For-profit | 27 |
24. Gene B. Glick Co. | Indianapolis, IN | David Barrett, President and CEO | 14,561/103 | For-profit | new |
25. Beacon Communities | Boston, MA | Dara Kovel, CEO | 13,929/134 | For-profit | 26 |
26. American Community Developers | Detroit, MI | Gerald A. Krueger, President | 13,639/107 | For-profit | 28 |
27. Related California | San Francisco, CA | Ann Silverberg, CEO, Northern California/Northwest Divisions | 13,431/108 | For-profit | 36 |
28. McCormack Baron Salazar | St. Louis, MO | Vincent R. Bennett, President and CEO | 13,246/146 | For-profit | 23 |
29. Avanath Capital Management | Irvine, CA | Daryl Carter, Chairman and CEO | 13,220/73 | For-profit | 31 |
30. TM Associates | Rockville, MD | Robert B. Margolis, CEO | 13,118/341 | For-profit | new |
31. Fitch Irick Corp. | Charlotte, NC | Robert Lampher, CEO | 12,865/279 | For-profit | 29 |
32. Preservation of Affordable Housing | Boston, MA | Aaron Gornstein, President and CEO | 12,693/134 | Nonprofit | 32 |
33. BRIDGE Housing Corp. | San Francisco, CA | Ken Lombard, President and CEO | 12,690/127 | Nonprofit | 30 |
34. Envolve Communities | Montgomery, AL | Daniel Hughes, Chairman and CEO | 12,077/106 | For-profit | 34 |
35. Enterprise Community Development | Baltimore, MD | Janine Lind, President | 12,060/115 | Nonprofit | 33 |
36. Pennrose | Philadelphia, PA | Timothy I. Henkel, President and Principal | 11,739/176 | For-profit | 38 |
37. The Community Builders | Boston, MA | Bart Mitchell, President and CEO | 11,735/153 | Nonprofit | 35 |
38. Community Preservation Partners | Irvine, CA | Seth Gellis, President | 11,289/82 | For-profit | 41 |
39. The NuRock Cos. | Alpharetta, GA | Robert Hoskins, Managing Principal | 10,740/34 | For-profit | 48 |
40. Eden Housing | Hayward, CA | Linda Mandolini, President | 10,733/163 | Nonprofit | 39 |
41. Chelsea Investment Corp. | Carlsbad, CA | Charles Schmid, CEO | 10,493/112 | For-profit | 43 |
42. Highridge Costa Cos. | Gardena, CA | Michael Costa, President and CEO | 10,489/107 | For-profit | 25 |
43. USA Properties Fund | Roseville, CA | Geoffrey Brown, President and CEO | 10,292/84 | For-profit | 37 |
44. Brinshore Development | Evanston, IL | David Brint and Richard Sciortino, Principals | 10,027/112 | For-profit | 44 |
45. The Arker Cos. | Roslyn, NY | Daniel Moritz, Principal | 9,900/51 | For-profit | 42 |
46. Columbia Residential | Atlanta, GA | Jim Grauley, CEO, and Carmen Chubb, President | 9,890/77 | For-profit | new |
47. The NHP Foundation | New York, NY | Thomas G. Vaccaro, SVP and Corporate Secretary | 9,864/60 | Nonprofit | 46 |
48. Camber Property Group | New York, NY | Rick Gropper, Andrew Moelis, Karen Hu, and Daniel Norelli, Principals | 9,681/40 | For-profit | new |
49. Pivotal Housing Partners | West Chester, OH | Brian McGeady and Michael Riechman, Managing Partners | 9,526/145 | For-profit | 47 |
50. National CORE | Rancho Cucamonga, CA | Michael M. Ruane, President | 9,525/108 | Nonprofit | 45 |
Management & Operations
AFFORDABLE HOUSING FINANCE