RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | 2023 STARTS/ COMPLETIONS | ORG. TYPE | RANK 2022 |
---|---|---|---|---|---|
1. Dominium | Dallas, TX | Paul Sween, Senior Managing Partner, and Mark Moorhouse, EVP and Managing Partner | 2,026/785 | For-profit | 2 |
2. Lincoln Avenue Communities | Santa Monica, CA | Jeremy Bronfman, CEO and Founder | 1,944/0 | For-profit | 22 |
3. Related Urban Development Group | Miami, FL | Alberto Milo Jr., President | 1,800/921 | For-profit | 38 |
4. LDG Development | Louisville, KY | Chris Dischinger and Mark Lechner, Principals | 1,593/1,900 | For-profit | 4 |
5. The Pacific Cos. | Eagle, ID | Caleb Roope, President and CEO | 1,571/720 | For-profit | 1 |
6. Pennrose | Philadelphia, PA | Timothy I. Henkel, President and Principal | 1,519/1,064 | For-profit | 6 |
7. Gorman & Co. | Oregon, WI | Brian Swanton, President and CEO | 1,427/623 | For-profit | 9 |
8. Woda Cooper Cos. | Columbus, OH | David Cooper Jr., President, and Jeffrey Woda, Founder and Principal | 1,296/666 | For-profit | 7 |
9. Wendover Housing Partners | Altamonte Springs, FL | Jonathan Wolf, President and Founder | 1,192/262 | For-profit | new |
10. Roers Cos. | Plymouth, MN | Brian Roers and Kent Roers, Co-Founders and Owners | 1,185/424 | For-profit | new |
11. Kittle Property Group | Indianapolis, IN | Jeffrey L. Kittle, President and CEO | 1,126/1,172 | For-profit | 10 |
12. Mercy Housing | Denver, CO | Ismael Guerrero, President and CEO | 1,081/432 | Nonprofit | 15 |
13. Atlantic Pacific Communities | Miami, FL | Kenneth Naylor, President, Development | 1,075/835 | For-profit | new |
14. Chelsea Investment Corp. | Carlsbad, CA | Charles Schmid, CEO | 1,063/775 | For-profit | 17 |
15. TWG Development | Indianapolis, IN | Tony Knoble, CEO and Founder | 1,015/339 | For-profit | 5 |
16. Related California | San Francisco, CA | Ann Silverberg, CEO, Northern California/Northwest Divisions | 965/961 | For-profit | 45 |
17. Bear Real Estate Group | Kenosha, WI | Stephen R. Mills, CEO | 926/465 | For-profit | new |
18. The NRP Group | Cleveland, OH | J. David Heller, Principal, CEO, and Founder | 886/2,238 | For-profit | 3 |
19. Arlington Partnership for Affordable Housing | Arlington, VA | Carmen Romero, President and CEO | 843/150 | Nonprofit | new |
20. Housing Trust Group | Miami, FL | Matthew Rieger, President and CEO | 837/446 | For-profit | new |
21. Commonwealth Development Corp. | Middleton, WI | Kristi Morgan, Principal | 834/758 | For-profit | 12 |
22. Hill Tide Partners | Mount Pleasant, SC | Dan Winters and Bob Long, Partners | 778/569 | For-profit | 14 |
23. McCormack Baron Salazar | St. Louis, MO | Vincent R. Bennett, President and CEO | 768/740 | For-profit | 19 |
24. Brinshore Development | Evanston, IL | David Brint and Richard Sciortino, Principals | 764/773 | For-profit | 16 |
25. Belveron-Conifer Realty | San Francisco, CA | Paul T. Odland, Managing Partner | 749/197 | For-profit | new |
26. EAH Housing | San Rafael, CA | Laura Hall, President and CEO | 683/164 | Nonprofit | new |
27. Pivotal Housing Partners | West Chester, OH | Brian McGeady and Michael Riechman, Managing Partners | 617/1,135 | For-profit | 20 |
28. Preservation of Affordable Housing | Boston, MA | Aaron Gornstein, President and CEO | 577/0 | Nonprofit | new |
29. The Michaels Organization | Camden, NJ | John J. O’Donnell, CEO | 571/1,713 | For-profit | 29 |
30. McDowell Housing Partners | Miami, FL | Christopher Shear, COO | 534/228 | For-profit | 42 |
31. Gilbane Development Co. | Providence, RI | Yarojin Robinson, SVP | 528/0 | For-profit | new |
32. Ulysses Development Group | Denver, CO | Yoni Gruskin, Managing Partner | 521/0 | For-profit | new |
33. Columbia Residential | Atlanta, GA | Jim Grauley, CEO, and Carmen Chubb, President | 509/641 | For-profit | 49 |
34. Camber Property Group | New York, NY | Rick Gropper, Andrew Moelis, Karen Hu, and Daniel Norelli, Principals | 502/119 | For-profit | new |
35. Overland Property Group | Salina, KS | Matt Gillam, Managing Partner | 461/214 | For-profit | new |
36. Fitch Irick Corp. | Charlotte, NC | Robert Lampher, CEO | 460/552 | For-profit | 30 |
37. House Investments | Carmel, IN | Matthew S. Gadus, CIO | 433/0 | For-profit | new |
38. Self-Help Enterprises | Visalia, CA | Tom Collishaw, President and CEO | 427/481 | Nonprofit | 41 |
39. The Vecino Group | Springfield, MO | Matthew Miller, CEO, and Rick Manzardo, Chairman | 422/362 | For-profit | new |
40. Meta Housing | Los Angeles, CA | Kasey Burke, President | 421/1,063 | For-profit | 24 |
41. TM Associates | Rockville, MD | Robert B. Margolis, CEO | 417/81 | For-profit | new |
42. Abode Communities | Los Angeles, CA | Holly Benson, President and CEO | 413/219 | Nonprofit | new |
43. CRP Affordable Housing and Community Development | San Diego, CA | Paul Salib, CEO | 401/100 | For-profit | 36 |
44. National CORE | Rancho Cucamonga, CA | Michael M. Ruane, President | 389/379 | Nonprofit | 25 |
45. CAMBA Housing Ventures | New York, NY | Valerie Barton-Richardson, President and CEO | 385/0 | Nonprofit | new |
46. Community Development Partners | Newport Beach, CA | Eric Paine, CEO, and Kyle Paine, President | 384/287 | For-profit | 31 |
46. Enterprise Community Development | Baltimore, MD | Janine Lind, President | 384/0 | Nonprofit | new |
47. Linc Housing | Long Beach, CA | Rebecca Clark, CEO | 379/379 | Nonprofit | new |
48. Affirmed Housing | San Diego, CA | James Silverwood, CEO | 367/643 | For-profit | 40 |
48. The Annex Group | Indianapolis, IN | Kyle Bach, CEO, and Tom Tomaszewski, President | 367/620 | For-profit | 37 |
49. MidPen Housing | Foster City, CA | Matthew O. Franklin, President and CEO | 362/524 | Nonprofit | 21 |
50. The NHP Foundation | New York, NY | Thomas G. Vaccaro, SVP and Corporate Secretary | 358/0 | Nonprofit | new |
Management & Operations
AFFORDABLE HOUSING FINANCE