RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | AFFORDABLE HOUSING SUBSTANTIAL UNIT REHABS IN 2021 | ORG. TYPE | RANK 2020 |
---|---|---|---|---|---|
1. Fairstead | New York, NY | Jeffrey Goldberg, CEO | 2,191 | For-profit | 5 |
2. The Millennia Cos. | Cleveland, OH | Frank T. Sinito, CEO | 1,830 | For-profit | 1 |
3. Lincoln Avenue Capital | Santa Monica, CA | Jeremy Bronfman, CEO | 1,697 | For-profit | new |
4. Vitus | Seattle, WA | Stephen Whyte, managing director | 1,535 | For-profit | new |
5. LIHC Investment Group | Portland, ME | Marci Booth, CEO and CFO | 1,246 | For-profit | new |
6. BGC Advantage | Ruston, LA | Holly Knight, CEO | 1,207 | For-profit | new |
7. Community Preservation Partners | Irvine, CA | Anand Kannan, president | 1,173 | For-profit | 3 |
8. Steele Properties | Denver, CO | David Asarch, principal | 1,161 | For-profit | new |
9. TWG Development | Indianapolis, IN | Tony Knoble, CEO and founder | 1,037 | For-profit | new |
10. BRIDGE Housing Corp. | San Francisco, CA | Ken Lombard, president and CEO | 725 | Non-profit | new |
Management & Operations
AFFORDABLE HOUSING FINANCE