RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | AFFORDABLE HOUSING SUBSTANTIAL UNIT REHABS IN 2020 | ORG. TYPE | RANK 2019 |
---|---|---|---|---|---|
1. The Millennia Cos. | Cleveland, OH | Frank T. Sinito, CEO | 2,743 | For-profit | |
2. Dominium | Plymouth, MN | Paul Sween, managing partner, and Mark Moorhouse, senior vice president and partner | 2,395 | For-profit | 1 |
3. Community Preservation Partners | Irvine, CA | Anand Kannan, president | 1,716 | For-profit | 3 |
4. Capital Realty Group | Spring Valley, NY | Moshe Eichler and Sam Horowitz, principals | 1,607 | For-profit | 5 |
5. Fairstead | New York, NY | John Tatum, partner | 1,579 | For-profit | |
6. Preservation Partners Development | Torrance, CA | Chuck Treatch, CEO | 1,540 | For-profit | 4 |
7. Jonathan Rose Cos. | New York, NY | Nathan D. Taft, partner and managing director of acquisitions | 1,466 | For-profit | 2 |
8. L+M Development Partners | New York, NY | Lisa Gomez, COO | 1,144 | For-profit | |
9. LHP Capital | Knoxville, TN | Carey Parker, CEO | 908 | For-profit | |
10. Starwood Capital | Washington, DC | Mark Keatley, managing director, and Andres Panza, senior vice president | 895 | For-profit |
Management & Operations
AFFORDABLE HOUSING FINANCE