RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | AFFORDABLE HOUSING UNITS ACQUIRED IN 2023 | ORG. TYPE | RANK 2022 |
---|---|---|---|---|---|
1. The Michaels Organization | Camden, NJ | John J. O’Donnell, CEO | 11,970 | For-profit | 3 |
2. TM Associates | Rockville, MD | Robert B. Margolis, CEO | 3,994 | For-profit | new |
3. Camber Property Group | New York, NY | Rick Gropper, Andrew Moelis, Karen Hu, and Daniel Norelli, Principals | 2,327 | For-profit | new |
4. Fitch Irick Corp. | Charlotte, NC | Robert Lampher, CEO | 2,200 | For-profit | new |
5. Belveron-Conifer Realty | San Francisco, CA | Paul T. Odland, Managing Partner | 1,977 | For-profit | new |
6. Elizabeth Property Group | Dallas, TX | Moira Concannon and Tisha Vaidya, Owners | 1,884 | For-profit | new |
7. Community Preservation Partners | Irvine, CA | Seth Gellis, President | 1,720 | For-profit | new |
8. Fairstead | New York, NY | Jeffrey Goldberg, CEO | 1,696 | For-profit | 1 |
9. Lincoln Avenue Communities | Santa Monica, CA | Jeremy Bronfman, CEO and Founder | 1,676 | For-profit | new |
10. Standard Communities | Los Angeles, CA | Jeffrey Jaeger and Scott Alter, Co-Founders and Principals | 1,458 | For-profit | 4 |
Management & Operations
AFFORDABLE HOUSING FINANCE