RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | AFFORDABLE HOUSING UNITS ACQUIRED IN 2019 | ORG. TYPE | RANK 2018 |
---|---|---|---|---|---|
1. Capital Realty Group | Spring Valley, NY | Moshe Eichler and Sam Horowitz, principals | 4,542 | For-profit | new |
2. Starwood Capital | Washington, DC | Mark Keatley, managing director, and Andres Panza, vice president | 4,448 | For-profit | 1 |
3. Fairfield Residential | San Diego, CA | Paul Kudirka, senior vice president | 4,001 | For-profit | new |
4. Lincoln Avenue Capital | Santa Monica, CA | Zachary Ulman, COO | 3,603 | For-profit | new |
5. Dominium | Plymouth, MN | Paul Sween, managing partner, and Mark Moorhouse, senior vice president and partner | 3,329 | For-profit | 6 |
6. Fairstead | New York, NY | John Tatum, partner | 3,166 | For-profit | 4 |
7. The Millennia Cos. | Cleveland, OH | Frank T. Sinito, CEO | 2,874 | For-profit | 5 |
8. Southport Financial Services | Tampa, FL | Paul C. Fortino, senior vice president | 2,353 | For-profit | 9 |
9. The Hallmark Cos. | Atlanta, GA | Martin H. Petersen, president | 2,155 | For-profit | 10 |
10. LIHC Investment Group | Portland, ME | Marci Booth, CEO and CFO | 1,814 | For-profit | new |
Management & Operations
AFFORDABLE HOUSING FINANCE