Apartment Finance Today Index 3/10/2008
Ticker Price Price Net Percent 52-Week 52-Week Shares Market ($000)
Exchange Symbol Company 3/10/2008 2/11/2008 Change Change High Low Outstanding Capitalization
NYSE AIV Apartment Investment and Management Co. (AIMCO) 32.96 35.24 -2.28 -6.47% 59.85 29.91 97990 3229750.4
NYSE AEC Associated Estates Realty Corp. 9.78 9.83 -0.05 -0.51% 16.20 8.05 16350 159903
NYSE AVB AvalonBay Communities, Inc. 88.96 89.06 -0.10 -0.11% 138.28 79.16 76850 6836576
NYSE BRE BRE Properties, Inc. 41.74 41.09 0.65 1.58% 65.29 34.01 50980 2127905.2
NYSE CPT Camden Property Trust 48.43 45.99 2.44 5.31% 77.97 39.62 52390 2537247.7
NYSE CHC Centerline Holding Co. 4.17 5.71 -1.54 -26.97% 20.35 3.88 56960 237523.2
NYSE CLP Colonial Properties Trust 22.67 22.63 0.04 0.18% 50.59 19.46 47220 1070477.4
NYSE EQR Equity Residential 36.24 36.57 -0.33 -0.90% 52.25 31.07 269640 9771753.6
NYSE ESS Essex Property Trust, Inc. 101.56 102.76 -1.20 -1.17% 135.95 84.59 24880 2526812.8
NYSE FCEa Forest City Enterprises, Inc. 35.00 35.93 -0.93 -2.59% 73.84 34.43 102830 3599050
NYSE HME Home Properties, Inc. 45.33 44.22 1.11 2.51% 58.49 39.17 32600 1477758
NYSE MAA Mid-America Apartment Communities, Inc. 46.36 45.11 1.25 2.77% 59.62 38.28 25560 1184961.6
NYSE PPS Post Properties, Inc. 40.78 41.98 -1.20 -2.86% 55.90 30.13 43920 1791057.6
NYSE UDR United Dominion Realty Trust, Inc. 22.25 22.29 -0.04 -0.18% 32.06 18.29 133320 2966370
Price Price Net Percent
3/10/2008 2/11/2008 Change Change
Apartment Finance Today Index 893.13 903.78 -10.65 -1.18%
Dow Jones Industrial Average 11740.15 12240.01 -499.86 -4.08%
S&P 500 Index 1273.37 1339.13 -65.76 -4.91%
NASDAQ Composite 2169.34 2320.06 -150.72 -6.50%
Source: Trade Trends, Inc., (509) 327-1279